Price List for Musselwick 2011
| Bungalow and Joan's Cottage Start on Friday (Sarah's Cottage Start on Saturday) |
Bungalow only | Bungalow plus Joan's cottage |
Sarah's Cottage |
| 7th(8th) January – 18th(19th) March | £600 | £800 | £400 |
| 25th(26th) March – 15th(16th) April | £700 | £940 | £500 |
| 22nd(23rd) April – 24th(25th) June | £1000 | £1340 | £700 |
| 1st(2nd) July – 16th(17th) July | £1200 | £1600 | £800 |
| 22nd(23rd) July – 26th(27th) August | £1500 | £2000 | £1000 |
| 2nd(3rd) September – 9th(10th) Sept | £1200 | £1600 | £800 |
| 16th(17th) September - 21st(22nd) October | £1000 | £1340 | £700 |
| 28th(29th) Oct – 9th(10th) December | £600 | £800 | £400 |
| The Bungalow | The Bungalow with Joan's cottage | Sarah's Cottage | |
| Winter short breaks (up to 4 nights) Excluding Christmas & New Year |
£480 | £640 | £400 |
| Christmas week (21st - 28th Dec) | £1200 | £1600 | £800 |
| New year week (28th Dec - 4th Jan) | £1200 | £1600 | £800 |
Please note that if you choose to book the Bungalow only, Joan's cottage will not be let but may be occupied by the owners.