Price List for Musselwick 2009
| Bungalow and Joan's Cottage Start on Friday (Sarah's Cottage Start on Saturday) |
Bungalow only | Bungalow plus Joan's cottage |
Sarah's Cottage |
| 9th(10th) January – 27th(28th) March | £600 | £800 | £400 |
| 3rd(4th) April – 24th(25th) April | £700 | £940 | £500 |
| 1st(2nd) May – 26th(27th) June | £1000 | £1340 | £700 |
| 3th(4th) July – 10th(11th) July | £1200 | £1600 | £800 |
| 17th(18th) August – 28th(29th) August | £1500 | £2000 | £1000 |
| 4th(5th) September – 11th(12th) Sept | £1200 | £1600 | £800 |
| 18th(19th) September - 23rd(24th) October | £1000 | £1340 | £700 |
| 30th(31st) Oct – 11th(12th) December | £600 | £800 | £400 |
| The Bungalow | The Bungalow with Joan's cottage | Sarah's Cottage | |
| Winter short breaks (up to 4 nights) Excluding Christmas & New Year |
£480 | £640 | £400 |
| Christmas week (21st - 28th Dec) | £1400 | £1870 | £1000 |
| New year week (28th Dec - 4th Jan) | £1400 | £1870 | £1000 |
Please note that if you choose to book the Bungalow only, Joan's cottage will not be let but may be occupied by the owners.